Service Rate
| Duration | Guarantee | Price | |
|---|---|---|---|
| Visual / Disk Jockey | 2 Hours | 1 Day | 500,000 IDR |
| 14 Hours | 7 Days | 3,000,000 IDR |
| Quantity | Guarantee | Price | |
|---|---|---|---|
| Graphic Design | 1 Design Collateral | 1 Day | 500,000 IDR |
| 1 Design Standard | 7 Days | 3,000,000 IDR |
| Duration | Guarantee | Price | |
|---|---|---|---|
| 2D Motion Graphic | 15 Seconds | 3 Days | 1,000,000 IDR |
| 60 Seconds | 7 Days | 3,000,000 IDR | |
| 120 Seconds | 14 Days | 5,000,000 IDR |
| PROJECT | Service | Quantity | Price |
|---|---|---|---|
| Resolume Setup | LED Pixel Calibration | 1 | 2,000,000 IDR |
| 3D Motion Logo Looping | 1 | 500,000 IDR | |
| Visual Looping Footages | 50 (40GB) | 500,000 IDR |
| PROJECT | Service | Quantity | Price |
|---|---|---|---|
| Sharing Profit | Visual / Disk Jockey | 1 | 30% Profit |
Terms and Conditions
• Guarantee Service counts after Invoice proceeded.
• Optional 20% Priority Fee applies for faster service completion.
• Any Order beyond 1 Day Guarantee is entitled to get 3D Printed Keychain.
• Any Order beyond 3 Days Guarantee is entitled to get 3D Printed Enamel.
